Military Units
From Qpawn Wiki
Contents |
Self Produced
These units are produced by the individual nation. They are trained or constructed by that nation, this can be ordered in the military sales forum. These prices are fixed.
| Unit Name | Attack Value | Defence Value | Training/Construction Cost | Carry Capacity |
| Conscripts | 2 | 1 | $0.00015 | 0 |
| Infantry | 3 | 3 | $0.0003 | 0 |
| Rocket Infantry | 6 | 3 | $0.0005 | 0 |
| Special Forces | 8 | 6 | $0.0008 | 0 |
| Technical | 8 | 5 | $0.00105 | 4 |
| Fast Patrol Boat | 15 | 10 | $0.00295 | 6 |
Industries
The following prices are the Recommended Retail Price of the units. Please contact the relevant industry to receive their current prices and to arrange a transaction.
Star Industries
This industry is operated by China and Russia.
Ground Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Carrying Capacity | Cost ($Bn) |
| T-72 | MBT | 80s | 36 | 32 | 0 | 0.00205 |
| T-90 | MBT | 90s | 55 | 46 | 0 | 0.003 |
| Type 98 | MBT | Modern | 83 | 74 | 0 | 0.00471 |
| BMP-2 | IFV | 80s | 9 | 13 | 7 | 0.002 |
| Type 92 | IFV | 90s | 19 | 19 | 9 | 0.00302 |
| BMD-3 | IFV | Modern | 34 | 31 | 4 | 0.00438 |
| 2S5 Giatsant | Artillery | 80s | 37 | 12 | 0 | 0.00114 |
| Type 89 | Artillery | 90s | 75 | 28 | 0 | 0.00218 |
| PLZ05 | Artillery | Modern | 136 | 46 | 0 | 0.00416 |
| SA-11 Gadfly | SAM launcher | 80s | 48 | 39 | 0 | 0.0195 |
| KS-1A | SAM launcher | 90s | 73 | 54 | 0 | 0.0275 |
| SA-22 Greyhound | SAM launcher | Modern | 92 | 71 | 0 | 0.0341 |
Naval Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Carrying Capacity | Cost ($Bn) |
| Krivak III | Frigate | 80s | 115 | 86 | 0 | 0.209 |
| Jiangwei | Frigate | 90s | 219 | 177 | 0 | 0.383 |
| Jiangkai | Frigate | Modern | 343 | 259 | 0 | 0.611 |
| Sovremenny | Guided Missile Destroyer | 80s | 187 | 142 | 5 | 0.448 |
| Luhai | Guided Missile Destroyer | 90s | 409 | 274 | 9 | 0.851 |
| Luzhou | Guided Missile Destroyer | Modern | 558 | 379 | 12 | 1.24 |
| Moskva | Light Carrier | 80s | 61 | 81 | 28 | 0.802 |
| Kiev | Light Carrier | 90s | 82 | 157 | 50 | 1.49 |
| Minsk | Super Carrier | 80s | 77 | 104 | 80 | 2.67 |
| Kuznetsov | Super Carrier | 90s | 101 | 195 | 120 | 4.09 |
| Song | Submarine | 80s | 67 | 91 | 0 | 0.303 |
| Kilo | Submarine | 90s | 136 | 127 | 0 | 0.507 |
| Yuan | Submarine | Modern | 190 | 192 | 0 | 0.776 |
| Victor III | Nuclear Submarine | 80s | 75 | 98 | 0 | 0.951 |
| Akula | Nuclear Submarine | 90s | 153 | 161 | 0 | 1.69 |
| Shang | Nuclear Submarine | Modern | 231 | 240 | 0 | 2.65 |
| Xia | Missile Submarine | 80s | 22 | 94 | 12 | 1.04 |
| Delta IV | Missile Submarine | 90s | 74 | 151 | 18 | 1.63 |
| Borei | Missile Submarine | Modern | 102 | 200 | 22 | 2.17 |
Aerial Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Cost ($Bn) | Combat Range (Km) | Ferry Range (Km) |
| J-7 Fishbed | Fighter | 80s | 48 | 39 | 0.016 | 850 | 2230 |
| Su-30 Flanker-C | Fighter | 90s | 94 | 67 | 0.0298 | 980 | 3000 |
| MiG-35 Fulcrum-F | Fighter | Modern | 157 | 114 | 0.0469 | 720 | 2000 |
| Su-25 Frogfoot | Bomber | 80s | 51 | 36 | 0.00292 | 375 | 2500 |
| JH-7 | Bomber | 90s | 100 | 71 | 0.00657 | 1700 | 3700 |
| Su-34 Fullback | Bomber | Modern | 148 | 95 | 0.00876 | 1100 | 4000 |
| Mi-24 Hind | Attack Helicopter | 80s | 57 | 45 | 0.00792 | 220 | 450 |
| Mi-28 Havoc | Attack Helicopter | 90s | 95 | 69 | 0.012 | 225 | 460 |
| Z-10 | Attack Helicopter | Modern | 164 | 109 | 0.0212 | 350 | 800 |
| Sukhoi PAK FA | Stealth | Modern | 179 | 167 | 0.145 | 2100 | 5500 |
Intelligence Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Cost ($Bn) | Range (Km) |
| A-50 | AWACS | 80s | 0 | 9 | 0.0168 | 6400 |
| Y-8 | AWACS | 90s | 0 | 8 | 0.0155 | 5600 |
| KJ-2000 | AWACS | Modern | 0 | 9 | 0.0142 | 5000 |
| Tu-143 | UAV | 80s | 0 | 16 | 0.00776 | 7000 |
| ASN-206 | UAV | 90s | 0 | 18 | 0.00349 | 925 |
| WZ-2000 | UAV | Modern | 0 | 16 | 0.0138 | 11000 |
| Zenit 4M | SpySat | 80s | 0 | 0 | 3.11 | 0 |
| Zenit 6U | SpySat | 90s | 0 | 0 | 3.73 | 0 |
| FSW-3 | SpySat | Modern | 0 | 0 | 6.36 | 0 |
Transport Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Carrying Capacity | Cost ($Bn) | Range (Km) |
| IL-76 Candid | Transport Plane | 80s | 0 | 8 | 422 | 0.043 | 4200 |
| An-225 Cossack | Transport Plane | 90s | 0 | 9 | 92 | 0.0115 | 3800 |
| Y-9 | Transport Plane | Modern | 0 | 9 | 132 | 0.0176 | 5800 |
| Ropucha | Naval Transport | 80s | 0 | 8 | 98 | 0.0105 | |
| Yuting | Naval Transport | 90s | 0 | 9 | 250 | 0.0154 | |
| Yuting II | Naval Transport | Modern | 0 | 8 | 300 | 0.0181 | |
| Type 63 | APC | 80s | 7 | 20 | 13 | 0.00103 | |
| BTR-80 | APC | 90s | 11 | 39 | 7 | 0.00147 | |
| BTR-90 | APC | Modern | 18 | 54 | 7 | 0.0019 | |
| Mi-17 Hip | Transport Helicopter | 80s | 8 | 17 | 24 | 0.0332 | 450 |
| Mi-26 Halo | Transport Helicopter | 90s | 22 | 34 | 150 | 0.181 | 1950 |
| Ka-60 Orca | Transport Helicopter | Modern | 33 | 48 | 16 | 0.042 | 600 |
Missiles
| Name | Manufacturer | Conventional Yield (KT) | Maximum Yield (KT) | Range (Km) | Cost per unit ($Bn) |
| SS-26 | Tactical Ballistic Misile | 0.5 | 0.4 | 350 | 0.06 |
| DH-10 | Cruise Missile | 1.25 | 225 | 3500 | 0.5 |
| SS-27 | ICBM | 55 | 900 | 7500 | 0.8 |
Warheads
| Name | Type | Yield (KT) | Cost per unit ($Bn) |
| Novichok | Biological | Decided by Moderator | 0.44 |
| Marburg-U | Chemical | Decided by Moderator | 0.44 |
| RDS-270 | Nuclear | 225 | 0.38 |
European Defence Initiative
This industry is operated by France, Germany, Italy and the UK.
Ground Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Carrying Capacity | Cost ($Bn) |
| Leopard II | MBT | 80s | 29 | 43 | 0 | 0.00226 |
| Leclerc | MBT | 90s | 46 | 55 | 0 | 0.00297 |
| Challenger 2 | MBT | Modern | 69 | 79 | 0 | 0.00448 |
| AMX-10P | IFV | 80s | 8 | 16 | 8 | 0.00217 |
| Warrior | IFV | 90s | 16 | 27 | 7 | 0.00344 |
| Puma | IFV | Modern | 27 | 38 | 6 | 0.00462 |
| FV433 Abbot Mk II | Artillery | 80s | 33 | 16 | 0 | 0.00108 |
| AS-90 Braveheart | Artillery | 90s | 68 | 36 | 0 | 0.0022 |
| PzH 2000 | Artillery | Modern | 108 | 53 | 0 | 0.00354 |
| Rapier | SAM launcher | 80s | 46 | 47 | 0 | 0.0194 |
| Starburst VML | SAM launcher | 90s | 64 | 64 | 0 | 0.02785 |
| Rapier 2000 | SAM launcher | Modern | 89 | 84 | 0 | 0.038 |
Naval Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Carrying Capacity | Cost ($Bn) |
| Bremen | Frigate | 80s | 108 | 106 | 0 | 0.219 |
| Type 23 Duke | Frigate | 90s | 199 | 200 | 0 | 0.406 |
| La Fayette | Frigate | Modern | 284 | 319 | 0 | 0.603 |
| Lütjens | Guided Missile Destroyer | 80s | 171 | 160 | 4 | 0.424 |
| Type 42 Sheffield | Guided Missile Destroyer | 90s | 316 | 318 | 8 | 0.787 |
| Type 45 Daring | Guided Missile Destroyer | Modern | 468 | 483 | 12 | 1.24 |
| Jean d'Arc | Light Carrier | 80s | 54 | 91 | 24 | 0.765 |
| Invincible | Light Carrier | 90s | 77 | 197 | 36 | 1.161 |
| Ocean | Light Carrier | Modern | 101 | 263 | 44 | 1.47 |
| Clemenceau | Super Carrier | 80s | 58 | 129 | 90 | 2.96 |
| Charles De Gaulle | Super Carrier | Modern | 122 | 335 | 120 | 4.31 |
| Oberon | Submarine | 80s | 53 | 93 | 0 | 0.283 |
| Upholder | Submarine | 90s | 121 | 169 | 0 | 0.606 |
| Type 212 | Submarine | Modern | 167 | 233 | 0 | 0.817 |
| Swiftsure | Nuclear Submarine | 80s | 75 | 119 | 0 | 1.117 |
| Trafalgar | Nuclear Submarine | 90s | 125 | 184 | 0 | 1.64 |
| Astute | Nuclear Submarine | Modern | 194 | 262 | 0 | 2.38 |
| Resolution | Missile Submarine | 80s | 18 | 110 | 16 | 1.39 |
| Vanguard | Missile Submarine | 90s | 51 | 190 | 20 | 1.76 |
| le Triomphant | Missile Submarine | Modern | 78 | 248 | 26 | 2.54 |
Aerial Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Cost ($Bn) | Combat Range (Km) | Ferry Range (Km) |
| Harrier | Fighter | 80s | 43 | 48 | 0.0209 | 3300 | 550 |
| Tornado F3 | Fighter | 90s | 81 | 92 | 0.0364 | 3900 | 1400 |
| Rafale | Fighter | Modern | 134 | 128 | 0.0506 | 4800 | 1850 |
| Mirage F1 | Bomber | 80s | 46 | 47 | 0.017 | 425 | 2100 |
| Jaguar | Bomber | 90s | 79 | 92 | 0.0293 | 550 | 3500 |
| Tornado GR4 | Bomber | Modern | 113 | 118 | 0.0414 | 1400 | 3900 |
| Lynx | Attack Helicopter | 80s | 53 | 48 | 0.00819 | 530 | 240 |
| A129 Mangusta | Attack Helicopter | 90s | 88 | 98 | 0.0143 | 460 | 1000 |
| Eurocopter Tiger | Attack Helicopter | Modern | 130 | 140 | 0.0212 | 800 | 1300 |
| Eurofighter Typhoon | Stealth | Modern | 159 | 182 | 0.143 | 1390 | 3800 |
Intelligence Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Cost ($Bn) | Range (Km) |
| E-3 Sentry | AWACS | 80s | 0 | 11 | 0.0213 | 4000 |
| Nimrod R1 | AWACS | 90s | 0 | 10 | 0.0228 | 4500 |
| Sentinel | AWACS | Modern | 0 | 10 | 0.0237 | 5200 |
| Zircon | SpySat | 90s | 0 | 0 | 4.56 | |
| Helios | SpySat | Modern | 0 | 0 | 6.06 |
Transport Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Carrying Capacity | Cost ($Bn) | Range (Km) |
| Hawker Andover | Transport Plane | 80s | 0 | 10 | 44 | 0.00638 | 2600 |
| C-130K | Transport Plane | 90s | 0 | 10 | 70 | 0.0969 | 8000 |
| Airbus A400M | Transport Plane | Modern | 0 | 10 | 116 | 0.0179 | 9300 |
| Centaur | Naval Transport | 80s | 0 | 10 | 252 | 0.0173 | |
| Fearless | Naval Transport | 90s | 0 | 9 | 580 | 0.034 | |
| Foudre | Naval Transport | Modern | 0 | 10 | 900 | 0.0497 | |
| Humber Pig | APC | 80s | 7 | 23 | 8 | 0.00094 | |
| Saxon | APC | 90s | 9 | 48 | 10 | 0.00168 | |
| FV103 Spartan | APC | Modern | 15 | 65 | 5 | 0.00207 | |
| Cougar | Transport Helicopter | 80s | 7 | 21 | 20 | 0.0307 | 570 |
| Chinook HC2 | Transport Helicopter | 90s | 19 | 41 | 55 | 0.0819 | 740 |
| Merlin | Transport Helicopter | Modern | 30 | 55 | 45 | 0.0752 | 1400 |
Missiles
| Name | Manufacturer | Conventional Yield (KT) | Maximum Yield (KT) | Range (Km) | Cost per unit ($Bn) |
| Hades | Tactical Ballistic Misile | 0.6 | 0.6 | 300 | 0.07 |
| Storm Shadow | Cruise Missile | 1.25 | 250 | 3000 | 0.55 |
| Trident | ICBM | 50 | 1000 | 8000 | 1 |
Warheads
| Name | Type | Yield (KT) | Cost per unit ($Bn) |
| Pneumonic Plague | Biological | Decided by Moderator | 0.5 |
| Sarin | Chemical | Decided by Moderator | 0.5 |
| W76 | Nuclear | 250 | 0.4 |
United Arms Systems
This industry is operated by the USA and Canada.
Ground Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Carrying Capacity | Cost ($Bn) |
| M60 Patton | MBT | 80s | 21 | 43 | 0 | 0.00187 |
| M1A1 Abrams | MBT | 90s | 39 | 72 | 0 | 0.00326 |
| M1A2 Abrams II | MBT | Modern | 56 | 92 | 0 | 0.00427 |
| M998 Humvee | IFV | 80s | 6 | 19 | 5 | 0.00197 |
| M2A2 Bradley | IFV | 90s | 13 | 27 | 6 | 0.00316 |
| Stryker | IFV | Modern | 19 | 43 | 9 | 0.00467 |
| M109A4 | Artillery | 80s | 24 | 18 | 0 | 0.00096 |
| M270 MRLS | Artillery | 90s | 54 | 39 | 0 | 0.00206 |
| Crusader | Artillery | Modern | 90 | 69 | 0 | 0.00348 |
| MIM-23 Hawk | SAM launcher | 80s | 30 | 51 | 0 | 0.0176 |
| M1097 Avenger | SAM launcher | 90s | 49 | 69 | 0 | 0.026 |
| MIM-104 Patriot | SAM launcher | Modern | 77 | 100 | 0 | 0.0391 |
Naval Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Carrying Capacity | Cost ($Bn) |
| Brooke | Frigate | 80s | 65 | 118 | 0 | 0.183 |
| Oliver Hazard Perry | Frigate | 90s | 155 | 253 | 0 | 0.423 |
| Freedom | Frigate | Modern | 223 | 329 | 0 | 0.526 |
| Spruance | Guided Missile Destroyer | 80s | 124 | 201 | 4 | 0.433 |
| Kidd | Guided Missile Destroyer | 90s | 231 | 357 | 7 | 0.733 |
| Arleigh Burke | Guided Missile Destroyer | Modern | 351 | 547 | 11 | 1.14 |
| Tarawa | Light Carrier | 80s | 44 | 115 | 44 | 1.28 |
| Wasp | Light Carrier | 90s | 72 | 216 | 56 | 1.63 |
| Kitty Hawk | Super Carrier | 80s | 48 | 148 | 110 | 3.66 |
| Nimitz | Super Carrier | Modern | 84 | 249 | 130 | 4.23 |
| Los Angeles | Nuclear Submarine | 80s | 47 | 136 | 0 | 0.981 |
| Seawolf | Nuclear Submarine | 90s | 82 | 235 | 0 | 1.68 |
| Virginia | Nuclear Submarine | Modern | 160 | 274 | 0 | 2.28 |
| Benjamin Franklin | Missile Submarine | 80s | 15 | 131 | 16 | 1.45 |
| Ohio | Missile Submarine | 90s | 35 | 188 | 24 | 2.17 |
Aerial Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Cost ($Bn) | Combat Range (Km) | Ferry Range (Km) |
| F-14 Tomcat | Fighter | 80s | 34 | 58 | 0.0173 | 920 | 2960 |
| F-16 Falcon | Fighter | 90s | 54 | 102 | 0.02996 | 1240 | 4200 |
| F-18E Super Hornet | Fighter | Modern | 98 | 133 | 0.0416 | 1050 | 3300 |
| F-14B Bombcat | Bomber | 80s | 34 | 48 | 0.0152 | 900 | 3000 |
| A-10A Warthog | Bomber | 90s | 58 | 94 | 0.0259 | 450 | 4200 |
| F-15E Strike Eagle | Bomber | Modern | 88 | 133 | 0.0389 | 400 | 3900 |
| AH-1 Cobra | Attack Helicopter | 80s | 36 | 59 | 0.00728 | 260 | 575 |
| AH-64B Apache | Attack Helicopter | 90s | 60 | 97 | 0.0124 | 480 | 1900 |
| AH-64D Longbow | Attack Helicopter | Modern | 99 | 140 | 0.0185 | 480 | 1900 |
| F-22 Raptor | Stealth | Modern | 151 | 195 | 0.144 | 760 | 2960 |
Intelligence Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Cost ($Bn) | Range (Km) |
| S-3 Viking | AWACS | 80s | 0 | 12 | 0.0254 | 5000 |
| E2-C Hawkeye | AWACS | 90s | 0 | 11 | 0.00922 | 1250 |
| EA-18G Growler | AWACS | Modern | 0 | 11 | 0.0106 | 1650 |
| YQM-98A | UAV | 80s | 0 | 16 | 0.00776 | 7000 |
| RQ-2 Pioneer | UAV | 90s | 0 | 18 | 0.00349 | 925 |
| RQ-4A Global Hawk | UAV | Modern | 0 | 16 | 0.0138 | 11000 |
| KH-11 | SpySat | 80s | 0 | 0 | 3.18 | 0 |
| KH-12 | SpySat | 90s | 0 | 0 | 6.15 | 0 |
| Misty | SpySat | Modern | 0 | 0 | 6.36 | 0 |
Transport Units
| Unit Name | Unit Type | Era | Attack Value | Defence Value | Carrying Capacity | Cost ($Bn) | Range (Km) |
| C-5 Galaxy | Transport Plane | 80s | 0 | 12 | 600 | 0.066 | 4450 |
| C-17 Globemaster | Transport Plane | 90s | 0 | 11 | 300 | 0.0336 | 4500 |
| C-27J Spartan | Transport Plane | Modern | 0 | 11 | 60 | 0.00852 | 5926 |
| Austin | Naval Transport | 80s | 0 | 13 | 930 | 0.0527 | |
| Whidby Island | Naval Transport | 90s | 0 | 12 | 500 | 0.03 | |
| San Antonio | Naval Transport | Modern | 0 | 11 | 700 | 0.0406 | |
| M113 | APC | 80s | 4 | 32 | 11 | 0.00112 | |
| AAVP-7A1 | APC | 90s | 8 | 54 | 25 | 0.00223 | |
| M-1126 | APC | Modern | 12 | 72 | 9 | 0.00243 | |
| UH-60 Black Hawk | Transport Helicopter | 80s | 5 | 25 | 14 | 0.0253 | 592 |
| CH-53E | Transport Helicopter | 90s | 12 | 47 | 55 | 0.0814 | 1000 |
| V-22 Osprey | Transport Helicopter | Modern | 23 | 75 | 32 | 0.0647 | 1630 |
Missiles
| Name | Manufacturer | Conventional Yield (KT) | Maximum Yield (KT) | Range (Km) | Cost per unit ($Bn) |
| MGM-140 ATACMS | Tactical Ballistic Misile | 0.4 | 0.4 | 300 | 0.05 |
| Tomahawk | Cruise Missile | 1 | 275 | 3500 | 0.45 |
| Minuteman III | ICBM | 55 | 1100 | 8500 | 1.2 |
Warheads
| Name | Type | Yield (KT) | Cost per unit ($Bn) |
| VX | Biological | Decided by Moderator | 0.48 |
| Anthrax | Chemical | Decided by Moderator | 0.48 |
| W87 | Nuclear | 275 | 0.42 |
